Series "standard"
Metal hose ТМ SCaT of series "standard " made of galvanized tape is intended for the quality, durable for mechanical damage and negative influences of environment electric lines routs.
Technical characteristics for metal hose of "standard" series made of the steel galvanized tape
Diametr of conditional pass, Du, mm |
Maximal outer diametr D, mm |
Minimal inner diametr d, mm |
Minimal radius of bending, mm |
Rapture force N (kgf), min |
Weight, 1 m, kg, max. |
3,8 | 6,2 | 3,0 | 25 | 147,1(15) | 0,05 |
6 | 9,8 | 5,1 | 35 | 294,5(30) | 0,12 |
8 | 11,6 | 7,8 | 40 | 392,3(40) | 0,15 |
10 | 13,9 | 9,1 | 55 | 441,3(45) | 0,20 |
12 | 15,9 | 10,9 | 75 | 686,4(70) | 0,22 |
15 | 18,9 | 13,9 | 75 | 784,5(80) | 0,26 |
18 | 21,9 | 16,9 | 90 | 833,5(85) | 0,31 |
20 | 24,0 | 18,7 | 90 | 980,7(100) | 0,35 |
22 | 26,0 | 20,7 | 110 | 980,7(100) | 0,44 |
25 | 30,8 | 23,7 | 110 | 1078,7(110) | 0,65 |
32 | 38,0 | 30,4 | 150 | 1274,8(100) | 0,82 |
38 | 44,0 | 36,4 | 180 | 1471,0(150) | 0,95 |
50 | 58,7 | 46,5 | 245 | 2451,7(250) | 1,40 |
60 | 70,3 | 56,5 | 290 | 2451,7(250) | 1,55 |
75 | 85,5 | 71,5 | 350 | 2451,7(250) | 2,30 |
100 | 110,0 | 96,0 | 395 | 2451,7(250) | 3,00 |
Diameter of conditional pass(Du).................................................................................from 3,8 mm до 100 mm;
Material.......................................................................................................................steel galvanized tape;
Sealing........................................................................................................................without sealing (Р3-Ц);
.........................................................................................................................with cotton sealing (type Р3-Ц-Х);
.........................................................................................................................with thermal resistant sealing (Р3-Ц-Т).
Climate version and category of placement................................................................УЗ acc. to GOST 15150.
Metal hose of "standard" series made of steel galvanized tape dimentions
Without sealing |
Article | Add to calculation | With cotton sealing |
Article | Add to calculation | With thermal resistant sealing |
Article | Add to calculation | Length in the coil, m |
РЗ-Ц-3,8 | 1110045 | м. | 100* | ||||||
РЗ-Ц-6 | 1110065 | м. | РЗ-Ц-Х-6 | 1111065 | м. | 100* | |||
РЗ-Ц-8 | 1110085 | м. | РЗ-Ц-Х-8 | 1111085 | м. | 100* | |||
РЗ-Ц-10 | 1110105 | м. | РЗ-Ц-Х-10 | 1111105 | м. | РЗ-Ц-Т-10 | 1112105 | м. | 100* |
РЗ-Ц-12 | 1110125 | м. | РЗ-Ц-Х-12 | 1111125 | м. | РЗ-Ц-Т-12 | 1112125 | м. | 100* |
РЗ-Ц-15 | 1110155 | м. | РЗ-Ц-Х-15 | 1111155 | м. | РЗ-Ц-Т-15 | 1112155 | м. | 100* |
РЗ-Ц-18 | 1110184 | м. | РЗ-Ц-Х-18 | 1111184 | м. | РЗ-Ц-Т-18 | 1112184 | м. | 50 |
РЗ-Ц-20 | 1110204 | м. | РЗ-Ц-Х-20 | 1111204 | м. | РЗ-Ц-Т-20 | 1112204 | м. | 50 |
РЗ-Ц-22 | 1110224 | м. | РЗ-Ц-Х-22 | 1111224 | м. | РЗ-Ц-Т-22 | 1112224 | м. | 50 |
РЗ-Ц-25 | 1110253 | м. | РЗ-Ц-Х-25 | 1111253 | м. | РЗ-Ц-Т-25 | 1112253 | м. | 25 |
РЗ-Ц-32 | 1110323 | м. | РЗ-Ц-Х-32 | 1111323 | м. | РЗ-Ц-Т-32 | 1112323 | м. | 25 |
РЗ-Ц-38 | 1110383 | м. | РЗ-Ц-Х-38 | 1111383 | м. | РЗ-Ц-Т-38 | 1112383 | м. | 25 |
РЗ-Ц-50 | 1110502 | м. | РЗ-Ц-Х-50 | 1111502 | м. | РЗ-Ц-Т-50 | 1112502 | м. | 20 |
РЗ-Ц-Х-60 | 1111601 | м. | РЗ-Ц-Т-60 | 1112601 | м. | 10 | |||
РЗ-Ц-Х-75 | 1111751 | м. | РЗ-Ц-Т-75 | 1112751 | м. | 10 | |||
РЗ-Ц-Х-100 | 1111001 | м. | РЗ-Ц-Т-100 | 1112001 | м. | 10 |
* - coils with length of metal hose more than 50 m produced individually
Example of symbols:
РЗ - Ц - Х - 20 У3 ТУ У30201248.001-99
Р3 - Type of hose lock (non hermetic);
Ц - Tape material (steel galvanized tape);
Х - Sealing type (cotton sealing);
20 - Diameter of conditional pass (Du), mm;
У3 - Climate version and category of placement;
ТУ - Technical conditions.