Rising elbow 90° H=100
Accessory is designed for the rising of the cable routes at 90º.
Н, height = 100 mm
Accessory | Cover of accessory | ||
![]() |
![]() |
![]() |
![]() |
![]() Example of trays and accessories assembling |
Name | а, mm |
Accessories | Covers | ||||
Weight*, kg/pc. |
Article | Add to calculation | Weight*, kg/pc. |
Article | Add to calculation | ||
Rising elbow 900 100х100 | 100 | 0,67 | 2233430 | шт. | 0,21 | 2233031 | шт. |
Rising elbow 900 150х100 | 150 | 0,78 | 2234430 | шт. | 0,28 | 2234031 | шт. |
Rising elbow 900 200х100 | 200 | 0,90 | 2235430 | шт. | 0,36 | 2235031 | шт. |
Rising elbow 900 300х100 | 300 | 1,14 | 2236430 | шт. | 0,51 | 2236031 | шт. |
Rising elbow 900 400х100 | 400 | 1,37 | 2237430 | шт. | 0,66 | 2237031 | шт. |
Rising elbow 900 500х100 | 500 | 1,60 | 2238430 | шт. | 0,81 | 2238031 | шт. |
Rising elbow 900 600х100 | 600 | 1,84 | 2239430 | шт. | 0,96 | 2239031 | шт. |
Metal thickness 0,8 mm
*)product weight is not more than, kg.
The trays have the joints „Mother” - „Father”, which helps them to be joined with accessories and be fixed:
- by screws М6х12 - 5 pcs.;
- by nuts М6 with the incision - 5 pcs.
Material: steel sheet galvanized with the Sendzimir method.